5 x 7 in. July 2020.
5 x 7 in. July 2020.
5 x 7 in. July 2020.
5 x 7 in. July 2020.
5 x 7 in. July 2020.
5 x 6.75 in. May 2019.
10.75 x 8.5 in. May 2019. Source material courtesy of Naomi Lemus (@NaomiLemusS)
5 x 7 in. May 2020.
8 x 6 in. June 2019.
11 x 8.5 in. June 2019.
10 x 8 in. June 2019.
4.75 x 4 in. June 2020. Source material courtesy of Tom Gentleman (@T2000000000)
4.75 x 4.75 in. June 2020. Source material courtesy of Tom Gentleman (@T2000000000)
4.5 x 4.75 in. June 2020. Source material courtesy of Tom Gentleman (@T2000000000)
6 x 6 in. June 2019.
7 x 3.25 in. May 2020.
6 x 8 in. May 2019.
3.25 x 4 in. July 2020.
5 x 7 in. June 2019.
10.75 x 7 in. May 2020. Source material courtesy of Tom Gentleman (@T2000000000)
14 x 11 in. July 2019.
6 x 7 in. July 2019.
6 x 5 in. July 2019. Source material courtesy of Tom Gentleman (@T2000000000)
7 x 5 in. June 2020.
11 x 8.5 in. May 2019.
6 x 6 in. June 2019.
8.5 x 11 in. May 2019.
8.5 x 11 in. May 2019.
8 x 6 in. June 2019.
5.5 x 6.5 in. May 2020.
6 x 6 in. June 2019.
7 x 4.5 in. June 2020.
2.25 x 3.25 in. June 2020.
5 x 5 in. May 2020.
6 x 6 in. May 2020.
8 x 3.75 in. May 2020.
8.5 x 6.5 in. May 2020. Source material courtesy of Tom Gentleman (@T2000000000)
5 x 6 in. May 2020. Source material courtesy of Denis Campbell.
2 x 3 in. July 2020.
11 x 8.5 in. May 2019.
6 x 6 in. June 2019.
6.5 x 5.5 in. May 2020.
3.75 x 5 in. June 2020.
11 x 4.5 in. May 2019.
6 x 6 in. May 2019.
6 x 8 in. May 2019.
6 x 8 in. May 2019.
May 2020.
6.5 x 8.5 in. June 2020. Source material courtesy of @SantaBonita2
5.5 x 5 in. July 2020.
5 x 7 in. July 2020.
5 x 7 in. July 2020.
5 x 7 in. July 2020.
5 x 7 in. July 2020.
5 x 7 in. July 2020.
5 x 6.75 in. May 2019.
10.75 x 8.5 in. May 2019. Source material courtesy of Naomi Lemus (@NaomiLemusS)
5 x 7 in. May 2020.
8 x 6 in. June 2019.
11 x 8.5 in. June 2019.
10 x 8 in. June 2019.
4.75 x 4 in. June 2020. Source material courtesy of Tom Gentleman (@T2000000000)
4.75 x 4.75 in. June 2020. Source material courtesy of Tom Gentleman (@T2000000000)
4.5 x 4.75 in. June 2020. Source material courtesy of Tom Gentleman (@T2000000000)
6 x 6 in. June 2019.
7 x 3.25 in. May 2020.
6 x 8 in. May 2019.
3.25 x 4 in. July 2020.
5 x 7 in. June 2019.
10.75 x 7 in. May 2020. Source material courtesy of Tom Gentleman (@T2000000000)
14 x 11 in. July 2019.
6 x 7 in. July 2019.
6 x 5 in. July 2019. Source material courtesy of Tom Gentleman (@T2000000000)
7 x 5 in. June 2020.
11 x 8.5 in. May 2019.
6 x 6 in. June 2019.
8.5 x 11 in. May 2019.
8.5 x 11 in. May 2019.
8 x 6 in. June 2019.
5.5 x 6.5 in. May 2020.
6 x 6 in. June 2019.
7 x 4.5 in. June 2020.
2.25 x 3.25 in. June 2020.
5 x 5 in. May 2020.
6 x 6 in. May 2020.
8 x 3.75 in. May 2020.
8.5 x 6.5 in. May 2020. Source material courtesy of Tom Gentleman (@T2000000000)
5 x 6 in. May 2020. Source material courtesy of Denis Campbell.
2 x 3 in. July 2020.
11 x 8.5 in. May 2019.
6 x 6 in. June 2019.
6.5 x 5.5 in. May 2020.
3.75 x 5 in. June 2020.
11 x 4.5 in. May 2019.
6 x 6 in. May 2019.
6 x 8 in. May 2019.
6 x 8 in. May 2019.
May 2020.
6.5 x 8.5 in. June 2020. Source material courtesy of @SantaBonita2
5.5 x 5 in. July 2020.